iPhone 14 Pro Max Repair
iPhone 14 Pro Max Repair Singapore Service Pricing Guide
iPhone 14 Pro Max
| Repair Service | Price ($SGD) |
|---|---|
| LCD Repair | $348 - $535 |
| Screen Repair | $138 - $140 |
| Rear Camera Replacement | $158.00 |
| Rear Camera Lens Replacement | $30.00 |
| Face ID and Front Camera Repair | $108.00 |
| Battery Replacement | $55 - $68 |
| Battery Replacement (Original) | $145.00 |
| Charging Port Repair | $68 - $75 |
| Housing Replacement | $135.00 |
| Power Button Repair | $75 - $78 |
| Volume Button Repair | $75 - $78 |
| Front Camera Repair | $95 - $108 |
| Motherboard Repair | From $80 |
| Speaker / Mic Repair | $68 - $75 |
| Camera Removal Service | $38 - $60 |
| Loudspeaker Replacement | $68.00 |
| Back Glass Replacement | $88.00 |
Common Issues We Repair
- Battery Replacement
- Screen Flickering
- Line on Screen
- SSD Upgrade
- Ram Upgrade
- Laptop Unable to Power On
- Motherboard Repairs or Replacement
- Speaker Not Working
- Touchpad Not Responding
- Hinges Broken or Loose
- Laptop Auto Shutting Down
Brands We Support
- Apple
- Samsung
- Huawei
- Xiaomi
- Oppo
- Vivo
- Asus
- Acer
- HP
- Sony
- Microsoft
- Dell
- Lenovo
- MSI & More!
📌 Data referenced from Star Shield Singapore.
