iPhone 14 Repair
iPhone 14 Repair Singapore Service Pricing Guide
iPhone 14
| Repair Service | Price ($SGD) |
|---|---|
| LCD Repair | $100 - $425 |
| Screen Repair | $88 - $115 |
| Rear Camera Replacement | $105 - $138 |
| Rear Camera Lens Replacement | $30 - $58 |
| Face ID and Front Camera Repair | $108.00 |
| Battery Replacement | $55 - $58 |
| Battery Replacement (Original) | $145.00 |
| Charging Port Repair | $58 - $75 |
| Housing Replacement | Contact for pricing |
| Power Button Repair | $75 - $78 |
| Volume Button Repair | $78 - $85 |
| Front Camera Repair | $85 - $108 |
| Motherboard Repair | From $80 |
| Speaker / Mic Repair | $68 - $75 |
| Camera Removal Service | $38 - $65 |
| Loudspeaker Replacement | $68.00 |
| Back Glass Replacement | $78.00 |
Common Issues We Repair
- Battery Replacement
- Screen Flickering
- Line on Screen
- SSD Upgrade
- Ram Upgrade
- Laptop Unable to Power On
- Motherboard Repairs or Replacement
- Speaker Not Working
- Touchpad Not Responding
- Hinges Broken or Loose
- Laptop Auto Shutting Down
Brands We Support
- Apple
- Samsung
- Huawei
- Xiaomi
- Oppo
- Vivo
- Asus
- Acer
- HP
- Sony
- Microsoft
- Dell
- Lenovo
- MSI & More!
📌 Data referenced from Star Shield Singapore.
