iPhone XS Repair
iPhone XS Repair Singapore – Service & Pricing Guide
iPhone XS
| Repair Service | Price ($SGD) |
|---|---|
| Rear Camera Replacement | $85.00 |
| Screen Repair | $58 - $65 |
| LCD Repair | $75 - $115 |
| Battery Replacement | $45 - $48 |
| Battery Replacement (Original) | $129.00 |
| Charging Port Repair | $45 - $48 |
| Housing Replacement | $85.00 |
| Rear Camera Lens Replacement | $30 - $38 |
| Power Button Repair | $45 - $58 |
| Volume Button Repair | $50 - $58 |
| Front Camera Repair | $50.00 |
| Motherboard Repair | From $80 |
| Speaker / Mic Repair | $45 - $68 |
| Camera Removal Service | $20 - $38 |
| Back Glass Replacement | $58.00 |
| Face ID And Front Camera Repair | $68.00 |
| Camera Replacement - Rear | $48.00 |
| Camera Replacement - Front | $68.00 |
| Loudspeaker Replacement | $68.00 |
Common Issues We Repair
- Battery Replacement
- Screen Flickering
- Line on Screen
- SSD Upgrade
- Ram Upgrade
- Laptop Unable to Power On
- Motherboard Repairs or Replacement
- Speaker Not Working
- Touchpad Not Responding
- Hinges Broken or Loose
- Laptop Auto Shutting Down
Brands We Support
- Apple
- Samsung
- Huawei
- Xiaomi
- Oppo
- Vivo
- Asus
- Acer
- HP
- Sony
- Microsoft
- Dell
- Lenovo
- MSI & More!
📌 Data referenced from Star Shield Singapore.
