Laptop Keyboard Replacement
Is your laptop keyboard acting up? At Star Shield, we specialize in laptop keyboard replacements for all major brands. Whether it’s stuck keys, liquid damage, or general wear and tear, our expert technicians can help. Those are common reasons why a keyboard needs replacing — not just repairing — and we’re here to get your device back in perfect working condition quickly and efficiently.
Laptop Keyboard Replacement Singapore Service Pricing Guide
Wondering how much laptop repair costs in Singapore? Check out our updated 2025 pricing guide for the latest rates. Just WhatsApp us your laptop model, and we’ll provide a quick and accurate quote.
Apple
| MacBook Models (Laptop Keyboard Replacement) | Model Numbers | Starting From ($SGD) |
|---|---|---|
| MacBook Air | A1466, A1932, A2179, A2337 (M1), A2681 (M2) | From $228 |
| MacBook Pro (Without Touch Bar) | A1708, A2251, A2338 (M1), A2779 (M2) | From $228 |
| MacBook Pro (With Touch Bar) | A1706, A1989, A2159, A2251, A2442 (M1 Pro/Max), A2918 (M3) | From $228 |
| MacBook Pro (Intel and M Series) | A1534, A1425, A1278, A1502, A1706, A708, A1989, A2159, A2338, A2251, A2289, A2442, A2779, A2918, A2992, A1398, A1707, A1990, A2141, A2485, A2780, A2991 | From $228 |
Lenovo
| Lenovo Models (Laptop Keyboard Replacement) | Model Numbers | Starting From ($SGD) |
|---|---|---|
| ThinkPad | 14, 15, Evo Series | From $186 |
| IdeaPad | 14, 15, B10M, B11M | From $186 |
| Yoga | GF66, GF76 | From $186 |
| Legion | GS66, GS77, GS75 | From $228 |
| LOQ | GF63, GF65, Thin | From $228 |
| V Series | Bravo 15, Bravo 17 | From $228 |
HP
| HP Models (Laptop Keyboard Replacement) | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Pavilion | Pavilion 14, Pavilion 15, Pavilion x360 | From $186 |
| ENVY | Envy 13, Envy 15, Envy x360 | From $186 |
| Spectre | Spectre x360, Spectre 13 | From $186 |
| Omen | Omen 15, Omen 16, Omen Transcend | From $186 |
| EliteBook | 840 G5, 840 G6, 840 G8 | From $186 |
| ProBook | 440 G7, 450 G8, 430 G6 | From $186 |
| Victus | Victus 15, Victus 16 | From $186 |
Acer
| Acer Models (Laptop Keyboard Replacement) | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Aspire | Aspire 3, Aspire 5, Aspire 7 | From $186 |
| Swift | Swift 1, Swift 3, Swift 5, Swift X | From $186 |
| Spin | Spin 3, Spin 5, Spin 7 | From $186 |
| TravelMate | TravelMate P2, P4, Spin B | From $186 |
| Predator | Helios 300, Helios 500, Triton 300, Triton 500, Helios Neo 16 | From $238 |
ASUS
| ASUS Models (Laptop Keyboard Replacement) | Model Numbers | Starting From ($SGD) |
|---|---|---|
| VivoBook | S15, X409, X512, F512 — plus all models in the VivoBook lineup | From $186 |
| ZenBook | UX325, UX434, Flip 13, Duo — plus all models in the ZenBook lineup | From $186 |
| ExpertBook | B9, P1, B1, L1 — plus all models in the ExpertBook lineup | From $186 |
| Chromebook | CX1, CX3, C204, C523 — plus all models in the Chromebook lineup | From $186 |
| TUF Gaming | FX505, FX706, A15, F15 — plus all models in the TUF lineup | From $238 |
| ROG (Gaming) | GL552, G531, Zephyrus G14 — plus all models in the ROG lineup | From $238 |
DELL
| Dell Models (Laptop Keyboard Replacement) | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Inspiron | Inspiron 14, 15, 16, 5000 Series | From $186 |
| XPS | XPS 13, XPS 15, XPS 17 | From $186 |
| Latitude | Latitude 5410, 5420, 7420, 9430 | From $186 |
| Vostro | Vostro 14, 15 Series | From $186 |
| Alienware | m15, m16, m17, x14, x15, x16, x17 R1/R2 | From $238 |
MSI
| MSI Models (Laptop Keyboard Replacement) | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Prestige | 14, 15, Evo Series | From $238 |
| Modern | 14, 15, B10M, B11M | From $238 |
| Katana | GF66, GF76 | From $258 |
| Stealth | GS66, GS77, GS75 | From $258 |
| GF Series | GF63, GF65, Thin | From $258 |
| Bravo | Bravo 15, Bravo 17 | From $258 |
| Raider | GE66, GE76, GE78 HX | From $258 |
| Titan | GT77, GT76 | From $258 |
MICROSOFT
| Microsoft Surface Models (Laptop Keyboard Replacement) | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Surface Laptop | 1, 2, 3, 4, 5 | From $267 |
| Surface Book | 1, 2, 2003 | From $267 |
| Surface Pro | 4, 6, 6, 7, 7+, 8, 9 | From $108 |
Common Issues We Repair
- Battery Replacement
- Screen Flickering
- Line on Screen
- SSD Upgrade
- Ram Upgrade
- Laptop Unable to Power On
- Motherboard Repairs or Replacement
- Speaker Not Working
- Touchpad Not Responding
- Hinges Broken or Loose
- Laptop Auto Shutting Down
Brands We Support
- Apple
- Samsung
- Huawei
- Xiaomi
- Oppo
- Vivo
- Asus
- Acer
- HP
- Sony
- Microsoft
- Dell
- Lenovo
- MSI & More!
We offer a variety of services for your laptops, including:
1. Screen repair
We offer high-quality laptop screen repair services, whether you have a cracked or broken screen. We can repair it quickly and effectively. We use only high-quality replacement screens to ensure that your laptop looks and works as good as new.
2. Battery replacement
We also offer laptop battery replacement services if your battery is not holding charge. We have a variety of battery options to choose from, so you can find the one that best suits your needs and budget.
3. Motherboard repair
We are the leading company for motherboard repair in Singapore. If your motherboard is faulty, we can repair it or replace it, depending on the severity of the issue.
Why choose Star Shield for laptop repair in Singapore?
- We provide a warranty on our repaired products.
- We use only high-quality replacement parts and components.
- Our team of experienced technicians is highly skilled and knowledgeable.
- We offer competitive prices and fast turnaround times.
If you need laptop repair in Singapore, contact Star Shield. We will diagnose your laptop’s problem and provide you with a detailed estimate of the cost of repair. We are confident that we can get your laptop back to working order quickly and effectively, so you can get back to work or play.
