Laptop WiFi & Bluetooth Repairs
At Star Shield, we provide reliable laptop WiFi and Bluetooth repair services to resolve common connectivity issues. If your laptop struggles to connect to WiFi networks or fails to pair with Bluetooth devices, our experienced technicians can help. We repair wireless hardware and software problems across all major laptop brands to keep your device connected and running smoothly.
Laptop Wifi & Bluetooth Repair Singapore Service Pricing Guide
Wondering how much Laptop WiFi & Bluetooth Repair costs in Singapore? Check out our updated 2025 pricing guide for the latest rates. Just WhatsApp us your laptop model, and we’ll provide a quick and accurate quote based on your connectivity repair needs.
Apple
| MacBook Models | Model Numbers | Starting From ($SGD) |
|---|---|---|
| MacBook Air | A1370, A1465, A1369, A1466, A1932, A2179, A2337, A2681, A3113, A2941, A3114 | From $138 - $186 |
| MacBook Pro 12" | A1534 | From $138 - $186 |
| MacBook Pro 13" | A1425, A1278, A1502, A1706, A708, A1989, A2159, A2338, A2251, A2289 | From $138 - $186 |
| MacBook Pro 14" | A2442 | From $138 - $186 |
| MacBook Pro 15" | A1707, A1990 | From $138 - $186 |
| MacBook Pro 16" | A2141, A2485 | From $138 - $186 |
DELL
| Dell Models | Model Numbers | Starting From ($SGD) |
|---|---|---|
| XPS | 13 (9300/9310), 13 (9305), 15 (9510), 17 (9710), 13 Plus (9320), 15 (9520), 17 (9720), 15 (9530), 17 (9730), 16 (9640), 14 (9440) | From $138 - $186 |
| Latitude | 9510, 9520, 9420, 9410 2‑in‑1, 3310, 5410, 5510, 7410, 7310, 9520, 9420, 7420, 7320 Detachable, 5520/5521/5420, 9430 2‑in‑1, 9330 2‑in‑1, 7530, 7430, 5530, 5430, 3530, 9440 2‑in‑1 14″, 7640 16″, 7440/7340/5540/5440, 7350, 9450, 7350 Ultralight/Detachable, 7650, 5550, 5455, 5450, 5350, 3450/3550 | From $138 - $186 |
| Inspiron | 14, 15, 14 Plus, 16 Plus 2-in-1 | From $138 - $186 |
| Alienware | m15, m16, m17, x14, x15, x16, x17 R1/R2 | From $138 - $186 |
HP
| HP Models | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Pavilion | 13, 15, x360 14t, 15t, 15 touch-screen, 17t | From $138 - $186 |
| Spectre | x360 13, x360 14, x360 15, x360 16, x360 13.5 | From $138 - $186 |
| Envy | 13, 15, 16, 17, x360 | From $138 - $186 |
| EliteBook | 830, 840, 845, 860, 865, x360 1040, X G1a, X Flip G1i, X G1i, Ultra G1i | From $138 - $186 |
| Omen | Omen 15, Omen 16, Omen 17, Omen Transcend | From $138 - $186 |
Lenovo
| Lenovo Models | Model Numbers | Starting From ($SGD) |
|---|---|---|
| ThinkPad | T14, T14s, T15, T16, X13, X13 Yoga, X1 Carbon, X1 Aura, X9, P14s, P15, P16, P16s, P17, E14, E16 | From $138 - $186 |
| Yoga | 9i, 9i 2-in-1 Aura, Pro 7i, Pro 7, Pro 9i, Slim 7i, Slim 7, Slim 9i, Book 9i | From $138 - $186 |
| Legion | 5/5i, Pro 5, Pro 5i, Pro 7i, Slim 7/7i, Go, Go S, Go 2 | From $138 - $186 |
| IdeaPad | 1, 3/3i, Slim 5/5i, Flex 5/5i, Slim 5x/5x 2-in-1 | From $138 - $186 |
ASUS
| ASUS Models | Model Numbers | Starting From ($SGD) |
|---|---|---|
| VivoBook | S13 (S333), 15 (X513 / K513), S15 (M533), S14X OLED, S15 OLED, S16X OLED, 14 (M1405), 15 OLED (M1505), 16 / 16X OLED, S14 Flip OLED (3402), S14, S16 (OLED), Pro 15 OLED, 17 (X1704), 14/X, 16/X, S14/S16 Copilot+ versions, Pro 15 (K6506/N6506), 16 Flip | From $138 - $186 |
| ZenBook | 14 (UM425), Pro, S, S 13 OLED (UX5304), Duo (UX8406), S 14 OLED (UX5406), 14 OLED, A14, 14 (UM3406KA / UX3405CA), S 16, Duo | From $138 - $186 |
| TUF Gaming | A15, A17, F15, Dash F15, A15, A16 Advantage, A14, A16, F16, A18 | From $138 - $186 |
| ROG Strix | G15, G17, SCAR | From $138 - $186 |
Acer
| Acer Models | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Swift | 1, 3, 5, X 14, X 16, Go 14 AI, Go 16 AI, Edge 14 AI | From $138 - $186 |
| Aspire | 3, 5, Vero 16, 14 AI, 16 AI | From $138 - $186 |
| Predator Helios | Helios 300/500, Helios Neo 16 AI, Neo 16S AI, Helios 16 AI, Helios 18 AI | From $138 - $186 |
| Nitro | 5, 7, 16 (AN16), 17 (AN17), V 14 AI, V 16 AI, V 17 AI, V 15 AI, V 15 | From $138 - $186 |
MICROSOFT SURFACE
| Microsoft Surface Models | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Surface Pro 4 | 1724 | From $138 - $186 |
| Surface Pro 5 | 1796 | From $138 - $186 |
| Surface Pro 6 | 1807 | From $138 - $186 |
| Surface Pro 7 | 1866 | From $138 - $186 |
| Surface Pro 7+ | 1960 | From $138 - $186 |
| Surface Pro 8 | 1983 | From $138 - $186 |
| Surface Pro 9 | 2083 | From $138 - $186 |
| Surface Go 1 | 1824 | From $138 - $186 |
| Surface Go 2 | 1901 | From $138 - $186 |
| Surface Go 3 | 1926 | From $138 - $186 |
| Surface Go 4 | 2067 | From $138 - $186 |
| Surface Laptop 1 | 1769 | From $138 - $186 |
| Surface Laptop 2 | 1769 | From $138 - $186 |
| Surface Laptop 3 (13.5" / 15") | 1867 / 1873 | From $138 - $186 |
| Surface Laptop 4 (13.5" / 15") | 1958 / 1959 | From $138 - $186 |
| Surface Laptop 5 (13.5" / 15") | 2017 / 2018 | From $138 - $186 |
| Surface Book 1 | 1703 / 1704 | From $138 - $186 |
| Surface Book 2 (13.5" / 15") | 1832 / 1793 | From $138 - $186 |
| Surface Book 3 (13.5" / 15") | 1900 / 1899 | From $138 - $186 |
MSI
| MSI Models | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Prestige | 14, 15, Evo Series | From $138 - $186 |
| Modern | 14, 15, B10M, B11M | From $138 - $186 |
| Raider | GE66/76 Raider, Raider 18 HX (2024–25) | From $138 - $186 |
| Stealth | GS66 (2020), Stealth 15M (2021), Stealth 16 / 15 AI Ultra Thin (2022‑23), Stealth 18 AI Studio (2024) | From $138 - $186 |
TOSHIBA
| Dynabook Series | Model Numbers | Starting From ($SGD) |
|---|---|---|
| Dynabook Series | X30L‑G (2020), X40 (2022), X40‑M (2024), X40‑M Series 2 (2025), Z40L‑N (2025), A40‑M, A60‑M (2024), A40‑M & A60‑M Series 2 (2025), C50‑H15210 (2020), C40 Series (~2021–2025), C40‑K (2025), E10‑S (2021), E11 (2024) | From $138 - $186 |
Common Issues We Repair
- Battery Replacement
- Screen Flickering
- Line on Screen
- SSD Upgrade
- Ram Upgrade
- Laptop Unable to Power On
- Motherboard Repairs or Replacement
- Speaker Not Working
- Touchpad Not Responding
- Hinges Broken or Loose
- Laptop Auto Shutting Down
Brands We Support
- Apple
- Samsung
- Huawei
- Xiaomi
- Oppo
- Vivo
- Asus
- Acer
- HP
- Sony
- Microsoft
- Dell
- Lenovo
- MSI & More!
We offer a variety of services for your laptops, including:
1. Screen repair
We offer high-quality laptop screen repair services, whether you have a cracked or broken screen. We can repair it quickly and effectively. We use only high-quality replacement screens to ensure that your laptop looks and works as good as new.
2. Battery replacement
We also offer laptop battery replacement services if your battery is not holding charge. We have a variety of battery options to choose from, so you can find the one that best suits your needs and budget.
3. Motherboard repair
We are the leading company for motherboard repair in Singapore. If your motherboard is faulty, we can repair it or replace it, depending on the severity of the issue.
Why choose Star Shield for laptop repair in Singapore?
- We provide a warranty on our repaired products.
- We use only high-quality replacement parts and components.
- Our team of experienced technicians is highly skilled and knowledgeable.
- We offer competitive prices and fast turnaround times.
If you need laptop repair in Singapore, contact Star Shield. We will diagnose your laptop’s problem and provide you with a detailed estimate of the cost of repair. We are confident that we can get your laptop back to working order quickly and effectively, so you can get back to work or play.
